See the lists of new and updated Cochrane reviews. See the record counts table below for full details of numbers of records in this latest issue.
Please note: Updates have been made to all the databases in The Cochrane Library this month.
Users can search or browse:
Issue 7 - Cochrane Database of Systematic Reviews, About The Cochrane Collaboration database
Issue 3 - Cochrane Central Register of Controlled Trials; Cochrane Methodology Register, Database of Abstracts of Reviews of Effects, Health Technology Assessments database, and NHS Economic Evaluations Database.
The Cochrane Database of Systematic Reviews received the 2009 Impact Factor of 5.653, ranked 11th out of 132 medical journals in the ISI category Medicine, General and Internal. For more information see the 2009 Impact Factor frequently asked questions.
Audio summaries of selected new and updated Cochrane Reviews, as well as an archive from 2008 & 2009, are available at http://www.cochrane.org/podcasts.
| Database | Total Records |
|---|---|
| Cochrane Database of Systematic Reviews* | 6244 |
| Database of Abstracts of Reviews of Effects | 12893 |
| Cochrane Central Register of Controlled Trials | 625799 |
| Cochrane Methodology Register | 13320 |
| Health Technology Assessment Database | 8647 |
| NHS Economic Evaluation Database | 28708 |
| About The Cochrane Collaboration† | 82 |
* Comprises 4130 published reviews and 1911 protocols, of which 28 are new reviews, 54 updated reviews (comprises 46 new search and 8 conclusions changed), 57 new protocols, and 1 updated protocol. There are also 203 withdrawn reviews and protocols.
† The Cochrane Collaboration: 1; Cochrane Editorial Unit: 1; Cochrane Review Groups (CRGs): 52; Fields: 14; Methods Groups: 14. There are also 13 Centres (some with specific Branches). Links to their individual websites can be found here.
| Issue | Copy-edit support deadlines* | CDSR/ABOUT submission deadlines** | Publication dates |
|---|---|---|---|
| 1 | 21 October 2009 | 12 November 2009 | 20 January 2010 |
| 2 | 30 December 2009 | 21 January 2010 | 17 February 2010 |
| 3 | 27 January 2010 | 18 February 2010 | 17 March 2010 |
| 4 | 24 February 2010 | 18 March 2010 | 14 April 2010 |
| 5 | 24 March 2010 | 15 April 2010 | 12 May 2010 |
| 6 | 21 April 2010 | 13 May 2010 | 16 June 2010 |
| 7 | 26 May 2010 | 17 June 2010 | 7 July 2010 |
| 8 | 16 June 2010 | 8 July 2010 | 4 August 2010 |
| 9 | 14 July 2010 | 5 August 2010 | 8 September 2010 |
| 10 | 18 August 2010 | 9 September 2010 | 6 October 2010 |
| 11 | 15 September 2010 | 7 October 2010 | 10 November 2010 |
| 12 | 20 October 2010 | 11 November 2010 | 8 December 2010 |
* For Managing Editors to submit Cochrane reviews to Wiley for copy-editing
** For Managing Editors to submit their Group’s articles for CDSR
Individual authors should contact their Cochrane Review Group for editorial deadlines.
| Issue | Submission deadlines* | Publication dates |
|---|---|---|
| 1 | 12 November 2009 | 20 January 2010 |
| 2 | 18 February 2010 | 14 April 2010 |
| 3 | 13 May 2010 | 7 July 2010 |
| 4 | 5 August 2010 | 6 October 2010 |
* For Trials Search Co-ordinators to submit their specialised registers and handsearch results for CENTRAL